Quick Search

    24654 State Route 34 Highway, Stryker, OH 43557
    Image Gallery
    Property Photos
    24654 State Route 34 Highway
    1. Image 1 For 24654 State Route 34 Highway
    2. Image 2 For 24654 State Route 34 Highway
    3. Image 3 For 24654 State Route 34 Highway
    4. Image 4 For 24654 State Route 34 Highway
    5. Image 5 For 24654 State Route 34 Highway
    6. Image 6 For 24654 State Route 34 Highway
    7. Image 7 For 24654 State Route 34 Highway
    8. Image 8 For 24654 State Route 34 Highway
    9. Image 9 For 24654 State Route 34 Highway
    10. Image 10 For 24654 State Route 34 Highway
    11. Image 10 For 24654 State Route 34 Highway
    12. Image 11 For 24654 State Route 34 Highway
    13. Image 12 For 24654 State Route 34 Highway
    14. Image 13 For 24654 State Route 34 Highway
    15. Image 14 For 24654 State Route 34 Highway
    16. Image 15 For 24654 State Route 34 Highway
    17. Image 16 For 24654 State Route 34 Highway
    18. Image 17 For 24654 State Route 34 Highway
    19. Image 18 For 24654 State Route 34 Highway
    20. Image 19 For 24654 State Route 34 Highway
    21. Image 20 For 24654 State Route 34 Highway
    22. Image 21 For 24654 State Route 34 Highway
    23. Image 22 For 24654 State Route 34 Highway
    24. Image 23 For 24654 State Route 34 Highway
    25. Image 24 For 24654 State Route 34 Highway
    26. Image 25 For 24654 State Route 34 Highway
    27. Image 26 For 24654 State Route 34 Highway
    28. Image 27 For 24654 State Route 34 Highway
    29. Image 28 For 24654 State Route 34 Highway
    30. Image 29 For 24654 State Route 34 Highway
    31. Image 30 For 24654 State Route 34 Highway
    32. Image 31 For 24654 State Route 34 Highway
    33. Image 32 For 24654 State Route 34 Highway
    34. Image 33 For 24654 State Route 34 Highway
    35. Image 34 For 24654 State Route 34 Highway
    36. Image 34 For 24654 State Route 34 Highway
    37. Image 35 For 24654 State Route 34 Highway
    38. Image 36 For 24654 State Route 34 Highway
    39. Image 37 For 24654 State Route 34 Highway
    40. Image 38 For 24654 State Route 34 Highway
    41. Image 39 For 24654 State Route 34 Highway
    42. Image 40 For 24654 State Route 34 Highway
    43. Image 41 For 24654 State Route 34 Highway
    44. Image 42 For 24654 State Route 34 Highway
    45. Image 43 For 24654 State Route 34 Highway
    46. Image 44 For 24654 State Route 34 Highway
    47. Image 45 For 24654 State Route 34 Highway
    48. Image 46 For 24654 State Route 34 Highway
    49. Image 46 For 24654 State Route 34 Highway
    50. Image 47 For 24654 State Route 34 Highway
    51. Image 48 For 24654 State Route 34 Highway
    52. Image 49 For 24654 State Route 34 Highway
    53. Image 50 For 24654 State Route 34 Highway
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Request more information
    • MLS#: 6129033 ( CommercialSale )
    • Street Address: 24654 State Route 34 Highway
    • Viewed: 4
    • Price: $1,101,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1974
    • Bldg sqft: 0
    • Days On Market: 105
    • Additional Information
    • Geolocation: 41.4616 / -84.3492
    • County: WILLIAMS
    • City: Stryker
    • Zipcode: 43557
    • Elementary School: Stryker
    • High School: Stryker
    • Provided by: Realty Five of Defiance
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      70 years in business. Year round sales & service of power equipment. Servicing all makes/brands. Main retail brand of all Exmark power equipment products. Currently stocking inventory onsite warehouse and showroom. Current owner offer special orders of Exmark products. Includes all four buildings and everything in the them & the house. Inventory/whole goods time of accepted offer, service department parts & accessories, office equipment, retail floor displays/signage, security system, computer's, office furniture, engine operated equip, delivery truck, trailer, tow motor, pressure washer pits.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Appliances
    1. ElectricWaterHeater
    Home Owners Association Fee
    1. 0.00
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. None
    Covered Spaces
    1. 0.00
    Current Use
    1. Commercial
    Flooring
    1. Concrete
    Garage Spaces
    1. 0.00
    Heating
    1. Propane
    2. Radiant
    High School
    1. Stryker
    Inclusions
    1. Business/Real Estate
    2. Fixtures
    3. Inventory
    4. Other
    Insurance Expense
    1. 0.00
    Levels
    1. One
    Living Area
    1. 15000.00
    Net Operating Income
    1. 510354.00
    Occupant Type
    1. Owner
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Owner Pays
    1. CommonAreaMaintenance
    2. Electricity
    3. Gas
    4. Insurance
    5. Sewer
    6. Taxes
    7. TrashCollection
    Parcel Number
    1. 064-240-00-010.000
    Parking Features
    1. ParkingSpaces
    Pet Deposit
    1. 0.00
    Possession
    1. Negotiable
    Property Type
    1. CommercialSale
    Roof
    1. Metal
    School Elementary
    1. Stryker
    Security Deposit
    1. 0.00
    Sewer
    1. SepticTank
    Tenant Pays
    1. None
    The Range
    1. 0.00
    Township
    1. SPRINGFIELD
    Trash Expense
    1. 0.00
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/6129033
    Water Source
    1. Well
    Year Built
    1. 1974