Quick Search

    11170 Whitetail Way, Whitehouse, OH 43571
    Image Gallery
    Property Photos
    11170 Whitetail Way
    1. Image 1 For 11170 Whitetail Way
    2. Image 1 For 11170 Whitetail Way
    3. Image 1 For 11170 Whitetail Way
    4. Image 1 For 11170 Whitetail Way
    5. Image 2 For 11170 Whitetail Way
    6. Image 2 For 11170 Whitetail Way
    7. Image 2 For 11170 Whitetail Way
    8. Image 2 For 11170 Whitetail Way
    9. Image 3 For 11170 Whitetail Way
    10. Image 3 For 11170 Whitetail Way
    11. Image 3 For 11170 Whitetail Way
    12. Image 3 For 11170 Whitetail Way
    13. Image 4 For 11170 Whitetail Way
    14. Image 4 For 11170 Whitetail Way
    15. Image 4 For 11170 Whitetail Way
    16. Image 4 For 11170 Whitetail Way
    17. Image 5 For 11170 Whitetail Way
    18. Image 5 For 11170 Whitetail Way
    19. Image 5 For 11170 Whitetail Way
    20. Image 5 For 11170 Whitetail Way
    21. Image 6 For 11170 Whitetail Way
    22. Image 6 For 11170 Whitetail Way
    23. Image 6 For 11170 Whitetail Way
    24. Image 6 For 11170 Whitetail Way
    25. Image 7 For 11170 Whitetail Way
    26. Image 7 For 11170 Whitetail Way
    27. Image 7 For 11170 Whitetail Way
    28. Image 7 For 11170 Whitetail Way
    29. Image 8 For 11170 Whitetail Way
    30. Image 8 For 11170 Whitetail Way
    31. Image 8 For 11170 Whitetail Way
    32. Image 8 For 11170 Whitetail Way
    33. Image 9 For 11170 Whitetail Way
    34. Image 9 For 11170 Whitetail Way
    35. Image 9 For 11170 Whitetail Way
    36. Image 9 For 11170 Whitetail Way
    37. Image 10 For 11170 Whitetail Way
    38. Image 10 For 11170 Whitetail Way
    39. Image 10 For 11170 Whitetail Way
    40. Image 10 For 11170 Whitetail Way
    41. Image 11 For 11170 Whitetail Way
    42. Image 11 For 11170 Whitetail Way
    43. Image 11 For 11170 Whitetail Way
    44. Image 11 For 11170 Whitetail Way
    45. Image 12 For 11170 Whitetail Way
    46. Image 12 For 11170 Whitetail Way
    47. Image 12 For 11170 Whitetail Way
    48. Image 12 For 11170 Whitetail Way
    49. Image 13 For 11170 Whitetail Way
    50. Image 13 For 11170 Whitetail Way
    51. Image 13 For 11170 Whitetail Way
    52. Image 13 For 11170 Whitetail Way
    53. Image 14 For 11170 Whitetail Way
    54. Image 14 For 11170 Whitetail Way
    55. Image 14 For 11170 Whitetail Way
    56. Image 14 For 11170 Whitetail Way
    57. Image 15 For 11170 Whitetail Way
    58. Image 15 For 11170 Whitetail Way
    59. Image 15 For 11170 Whitetail Way
    60. Image 15 For 11170 Whitetail Way
    61. Image 16 For 11170 Whitetail Way
    62. Image 16 For 11170 Whitetail Way
    63. Image 16 For 11170 Whitetail Way
    64. Image 16 For 11170 Whitetail Way
    65. Image 17 For 11170 Whitetail Way
    66. Image 17 For 11170 Whitetail Way
    67. Image 17 For 11170 Whitetail Way
    68. Image 17 For 11170 Whitetail Way
    69. Image 18 For 11170 Whitetail Way
    70. Image 18 For 11170 Whitetail Way
    71. Image 18 For 11170 Whitetail Way
    72. Image 18 For 11170 Whitetail Way
    73. Image 19 For 11170 Whitetail Way
    74. Image 19 For 11170 Whitetail Way
    75. Image 19 For 11170 Whitetail Way
    76. Image 19 For 11170 Whitetail Way
    77. Image 20 For 11170 Whitetail Way
    78. Image 20 For 11170 Whitetail Way
    79. Image 20 For 11170 Whitetail Way
    80. Image 20 For 11170 Whitetail Way
    81. Image 21 For 11170 Whitetail Way
    82. Image 21 For 11170 Whitetail Way
    83. Image 21 For 11170 Whitetail Way
    84. Image 21 For 11170 Whitetail Way
    85. Image 22 For 11170 Whitetail Way
    86. Image 22 For 11170 Whitetail Way
    87. Image 22 For 11170 Whitetail Way
    88. Image 22 For 11170 Whitetail Way
    89. Image 23 For 11170 Whitetail Way
    90. Image 23 For 11170 Whitetail Way
    91. Image 23 For 11170 Whitetail Way
    92. Image 23 For 11170 Whitetail Way
    93. Image 24 For 11170 Whitetail Way
    94. Image 24 For 11170 Whitetail Way
    95. Image 24 For 11170 Whitetail Way
    96. Image 24 For 11170 Whitetail Way
    97. Image 25 For 11170 Whitetail Way
    98. Image 25 For 11170 Whitetail Way
    99. Image 25 For 11170 Whitetail Way
    100. Image 25 For 11170 Whitetail Way
    101. Image 26 For 11170 Whitetail Way
    102. Image 26 For 11170 Whitetail Way
    103. Image 26 For 11170 Whitetail Way
    104. Image 26 For 11170 Whitetail Way
    105. Image 27 For 11170 Whitetail Way
    106. Image 27 For 11170 Whitetail Way
    107. Image 27 For 11170 Whitetail Way
    108. Image 27 For 11170 Whitetail Way
    109. Image 28 For 11170 Whitetail Way
    110. Image 28 For 11170 Whitetail Way
    111. Image 28 For 11170 Whitetail Way
    112. Image 28 For 11170 Whitetail Way
    113. Image 29 For 11170 Whitetail Way
    114. Image 29 For 11170 Whitetail Way
    115. Image 29 For 11170 Whitetail Way
    116. Image 29 For 11170 Whitetail Way
    117. Image 30 For 11170 Whitetail Way
    118. Image 30 For 11170 Whitetail Way
    119. Image 30 For 11170 Whitetail Way
    120. Image 30 For 11170 Whitetail Way
    121. Image 31 For 11170 Whitetail Way
    122. Image 31 For 11170 Whitetail Way
    123. Image 31 For 11170 Whitetail Way
    124. Image 31 For 11170 Whitetail Way
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 6128255 ( Residential )
    • Street Address: 11170 Whitetail Way
    • Viewed: 2
    • Price: $525,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 2025
    • Bldg sqft: 0
    • Bedrooms: 3
    • Total Baths: 2
    • Full Baths: 2
    • Days On Market: 24
    • Additional Information
    • Geolocation: 41.513 / -83.8105
    • County: LUCAS
    • City: Whitehouse
    • Zipcode: 43571
    • Subdivision: Whitehouse Meadows
    • Elementary School: Other
    • High School: Anthony Wayne
    • Provided by: The Danberry Co
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      Exceptional new build. Fantastic skylight filled open floor plan w/ FULL Appliance package including W & D Beautiful two tone soft close cabinetry, large walk in pantry, designer backsplash, granite countertops & built in art niches. Enjoy water views on the covered porch. Primary walk in has a custom closet system, curbless tile shower, dual vanity sink & private lavatory. Gracious 3car garage has floored attic storage, water tap, built in storage & bsmt access. Subdivision has easy access to Wabash Cannonball recreational trail or walk to downtown Whitehouse to several dining options.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. FHA
    4. VaLoan
    Accessibility Features
    1. AccessibilityFeatures
    2. LowThresholdShower
    Appliances
    1. Dryer
    2. Dishwasher
    3. Disposal
    4. GasWaterHeater
    5. Microwave
    6. Oven
    7. Range
    8. Refrigerator
    9. Washer
    Home Owners Association Fee
    1. 275.00
    Basement
    1. Partial
    2. SumpPump
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Exterior Features
    1. SprinklerIrrigation
    Garage Spaces
    1. 0.00
    Heating
    1. ForcedAir
    2. NaturalGas
    High School
    1. Anthony Wayne
    Inclusions
    Insurance Expense
    1. 0.00
    Interior Features
    1. Attic
    2. GasRangeConnection
    3. BathInPrimaryBedroom
    4. Storage
    5. WalkInClosets
    Levels
    1. One
    Living Area
    1. 1795.00
    Lot Features
    1. CornerLot
    2. CulDeSac
    3. Views
    Net Operating Income
    1. 0.00
    Occupant Type
    1. Vacant
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 98-24539
    Parking Features
    1. Attached
    2. Concrete
    3. Driveway
    4. Garage
    5. RearSideOffStreet
    6. GarageDoorOpener
    Pet Deposit
    1. 0.00
    Possession
    1. Closing
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Other
    Security Deposit
    1. 0.00
    Sewer
    1. Sanitary
    Style
    1. Traditional
    2. OneStory
    The Range
    1. 0.00
    Trash Expense
    1. 0.00
    View
    1. Water
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/6128255
    Water Source
    1. Public
    Year Built
    1. 2025