Quick Search

    F974 County Road 19, Holgate, OH 43527
    Image Gallery
    Property Photos
    F974 County Road 19
    1. Image 1 For F974 County Road 19
    2. Image 1 For F974 County Road 19
    3. Image 1 For F974 County Road 19
    4. Image 2 For F974 County Road 19
    5. Image 2 For F974 County Road 19
    6. Image 3 For F974 County Road 19
    7. Image 3 For F974 County Road 19
    8. Image 4 For F974 County Road 19
    9. Image 4 For F974 County Road 19
    10. Image 5 For F974 County Road 19
    11. Image 5 For F974 County Road 19
    12. Image 5 For F974 County Road 19
    13. Image 6 For F974 County Road 19
    14. Image 6 For F974 County Road 19
    15. Image 7 For F974 County Road 19
    16. Image 7 For F974 County Road 19
    17. Image 8 For F974 County Road 19
    18. Image 8 For F974 County Road 19
    19. Image 8 For F974 County Road 19
    20. Image 9 For F974 County Road 19
    21. Image 9 For F974 County Road 19
    22. Image 9 For F974 County Road 19
    23. Image 10 For F974 County Road 19
    24. Image 10 For F974 County Road 19
    25. Image 10 For F974 County Road 19
    26. Image 11 For F974 County Road 19
    27. Image 11 For F974 County Road 19
    28. Image 11 For F974 County Road 19
    29. Image 12 For F974 County Road 19
    30. Image 12 For F974 County Road 19
    31. Image 12 For F974 County Road 19
    32. Image 13 For F974 County Road 19
    33. Image 13 For F974 County Road 19
    34. Image 13 For F974 County Road 19
    35. Image 14 For F974 County Road 19
    36. Image 14 For F974 County Road 19
    37. Image 14 For F974 County Road 19
    38. Image 15 For F974 County Road 19
    39. Image 15 For F974 County Road 19
    40. Image 15 For F974 County Road 19
    41. Image 16 For F974 County Road 19
    42. Image 16 For F974 County Road 19
    43. Image 16 For F974 County Road 19
    44. Image 17 For F974 County Road 19
    45. Image 17 For F974 County Road 19
    46. Image 17 For F974 County Road 19
    47. Image 18 For F974 County Road 19
    48. Image 18 For F974 County Road 19
    49. Image 18 For F974 County Road 19
    50. Image 19 For F974 County Road 19
    51. Image 19 For F974 County Road 19
    52. Image 19 For F974 County Road 19
    53. Image 20 For F974 County Road 19
    54. Image 20 For F974 County Road 19
    55. Image 20 For F974 County Road 19
    56. Image 21 For F974 County Road 19
    57. Image 21 For F974 County Road 19
    58. Image 21 For F974 County Road 19
    59. Image 22 For F974 County Road 19
    60. Image 22 For F974 County Road 19
    61. Image 22 For F974 County Road 19
    62. Image 23 For F974 County Road 19
    63. Image 23 For F974 County Road 19
    64. Image 23 For F974 County Road 19
    65. Image 24 For F974 County Road 19
    66. Image 24 For F974 County Road 19
    67. Image 24 For F974 County Road 19
    68. Image 25 For F974 County Road 19
    69. Image 25 For F974 County Road 19
    70. Image 26 For F974 County Road 19
    71. Image 27 For F974 County Road 19
    72. Image 28 For F974 County Road 19
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Request more information
    • MLS#: 6127200 ( Residential )
    • Street Address: F974 County Road 19
    • Viewed: 4
    • Price: $249,900
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1950
    • Bldg sqft: 0
    • Bedrooms: 4
    • Total Baths: 2
    • Full Baths: 2
    • Days On Market: 148
    • Acreage: 1.41 acres
    • Additional Information
    • Geolocation: 41.2129 / -84.2279
    • County: HENRY
    • City: Holgate
    • Zipcode: 43527
    • Subdivision: None
    • Elementary School: Holgate
    • High School: Holgate
    • Provided by: Go Giver Real Estate
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      Come explore the possibilities!! This home is situated in the heart of it all with easy access to both Defiance and Napoleon. The property boasts several updates, 1.5 acres to stretch your legs, a 50x30 Pole Barn to house your projects or animals for 4H or FFA. A spacious back yard is great for entertaining or just sitting around the firepit for a relaxing evening by the pond.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Accessibility Features
    1. AccessibilityFeatures
    2. LowThresholdShower
    Appliances
    1. Dishwasher
    2. ElectricWaterHeater
    Home Owners Association Fee
    1. 0.00
    Basement
    1. CrawlSpace
    2. Partial
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Electric
    1. CircuitBreakers
    Garage Spaces
    1. 0.00
    Heating
    1. ForcedAir
    2. Propane
    High School
    1. Holgate
    Inclusions
    Insurance Expense
    1. 0.00
    Interior Features
    1. Attic
    2. ElectricRangeConnection
    3. Storage
    Levels
    1. OneAndOneHalf
    Living Area
    1. 2150.00
    Lot Features
    1. PondOnLot
    2. Paved
    3. RuralLot
    Net Operating Income
    1. 0.00
    Occupant Type
    1. Vacant
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Other Structures
    1. PoleBarn
    Parcel Number
    1. 12-060004-0100
    Parking Features
    1. Driveway
    2. Detached
    3. Garage
    4. Gravel
    Pet Deposit
    1. 0.00
    Possession
    1. Negotiable
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Holgate
    Security Deposit
    1. 0.00
    Sewer
    1. SepticTank
    Style
    1. Traditional
    The Range
    1. 0.00
    Township
    1. PLEASANT
    Trash Expense
    1. 0.00
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/6127200
    Water Source
    1. Well
    Year Built
    1. 1950