Quick Search

    9504 Sheffield Road, Perrysburg, OH 43551
    Image Gallery
    Property Photos
    9504 Sheffield Road
    1. Image 1 For 9504 Sheffield Road
    2. Image 1 For 9504 Sheffield Road
    3. Image 1 For 9504 Sheffield Road
    4. Image 2 For 9504 Sheffield Road
    5. Image 2 For 9504 Sheffield Road
    6. Image 2 For 9504 Sheffield Road
    7. Image 3 For 9504 Sheffield Road
    8. Image 3 For 9504 Sheffield Road
    9. Image 3 For 9504 Sheffield Road
    10. Image 4 For 9504 Sheffield Road
    11. Image 4 For 9504 Sheffield Road
    12. Image 4 For 9504 Sheffield Road
    13. Image 5 For 9504 Sheffield Road
    14. Image 5 For 9504 Sheffield Road
    15. Image 5 For 9504 Sheffield Road
    16. Image 6 For 9504 Sheffield Road
    17. Image 6 For 9504 Sheffield Road
    18. Image 6 For 9504 Sheffield Road
    19. Image 7 For 9504 Sheffield Road
    20. Image 7 For 9504 Sheffield Road
    21. Image 7 For 9504 Sheffield Road
    22. Image 8 For 9504 Sheffield Road
    23. Image 8 For 9504 Sheffield Road
    24. Image 8 For 9504 Sheffield Road
    25. Image 9 For 9504 Sheffield Road
    26. Image 9 For 9504 Sheffield Road
    27. Image 9 For 9504 Sheffield Road
    28. Image 10 For 9504 Sheffield Road
    29. Image 10 For 9504 Sheffield Road
    30. Image 11 For 9504 Sheffield Road
    31. Image 11 For 9504 Sheffield Road
    32. Image 12 For 9504 Sheffield Road
    33. Image 12 For 9504 Sheffield Road
    34. Image 12 For 9504 Sheffield Road
    35. Image 13 For 9504 Sheffield Road
    36. Image 13 For 9504 Sheffield Road
    37. Image 13 For 9504 Sheffield Road
    38. Image 14 For 9504 Sheffield Road
    39. Image 14 For 9504 Sheffield Road
    40. Image 14 For 9504 Sheffield Road
    41. Image 15 For 9504 Sheffield Road
    42. Image 15 For 9504 Sheffield Road
    43. Image 15 For 9504 Sheffield Road
    44. Image 16 For 9504 Sheffield Road
    45. Image 16 For 9504 Sheffield Road
    46. Image 16 For 9504 Sheffield Road
    47. Image 17 For 9504 Sheffield Road
    48. Image 17 For 9504 Sheffield Road
    49. Image 18 For 9504 Sheffield Road
    50. Image 18 For 9504 Sheffield Road
    51. Image 19 For 9504 Sheffield Road
    52. Image 19 For 9504 Sheffield Road
    53. Image 19 For 9504 Sheffield Road
    54. Image 20 For 9504 Sheffield Road
    55. Image 20 For 9504 Sheffield Road
    56. Image 21 For 9504 Sheffield Road
    57. Image 21 For 9504 Sheffield Road
    58. Image 22 For 9504 Sheffield Road
    59. Image 22 For 9504 Sheffield Road
    60. Image 22 For 9504 Sheffield Road
    61. Image 23 For 9504 Sheffield Road
    62. Image 23 For 9504 Sheffield Road
    63. Image 24 For 9504 Sheffield Road
    64. Image 24 For 9504 Sheffield Road
    65. Image 25 For 9504 Sheffield Road
    66. Image 25 For 9504 Sheffield Road
    67. Image 26 For 9504 Sheffield Road
    68. Image 26 For 9504 Sheffield Road
    69. Image 27 For 9504 Sheffield Road
    70. Image 27 For 9504 Sheffield Road
    71. Image 28 For 9504 Sheffield Road
    72. Image 28 For 9504 Sheffield Road
    73. Image 29 For 9504 Sheffield Road
    74. Image 29 For 9504 Sheffield Road
    75. Image 30 For 9504 Sheffield Road
    76. Image 30 For 9504 Sheffield Road
    77. Image 30 For 9504 Sheffield Road
    78. Image 31 For 9504 Sheffield Road
    79. Image 31 For 9504 Sheffield Road
    80. Image 31 For 9504 Sheffield Road
    81. Image 32 For 9504 Sheffield Road
    82. Image 32 For 9504 Sheffield Road
    83. Image 32 For 9504 Sheffield Road
    84. Image 33 For 9504 Sheffield Road
    85. Image 33 For 9504 Sheffield Road
    86. Image 33 For 9504 Sheffield Road
    87. Image 33 For 9504 Sheffield Road
    88. Image 34 For 9504 Sheffield Road
    89. Image 34 For 9504 Sheffield Road
    90. Image 34 For 9504 Sheffield Road
    91. Image 34 For 9504 Sheffield Road
    92. Image 35 For 9504 Sheffield Road
    93. Image 35 For 9504 Sheffield Road
    94. Image 36 For 9504 Sheffield Road
    95. Image 36 For 9504 Sheffield Road
    96. Image 36 For 9504 Sheffield Road
    97. Image 37 For 9504 Sheffield Road
    98. Image 37 For 9504 Sheffield Road
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 6134440 ( Residential )
    • Street Address: 9504 Sheffield Road
    • Viewed: 6
    • Price: $455,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1989
    • Bldg sqft: 0
    • Bedrooms: 5
    • Total Baths: 4
    • Full Baths: 4
    • Days On Market: 42
    • Additional Information
    • Geolocation: 41.5756 / -83.5814
    • County: WOOD
    • City: Perrysburg
    • Zipcode: 43551
    • Subdivision: Belmont Farms
    • Elementary School: Other
    • High School: Rossford
    • Provided by: RE/MAX Preferred Associates
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      Certified pre owned home at Belmont Golf Course! Inspection done! Priced $10,000.00 below appraised value. Soaring 2 story great room w/grand staircase, fireplace & wood floors, a formal dining room w/crystal chandelier & wood floors, spacious remodeled eat in kitchen, Corion counters, tile floors w/island. 1st floor laundry, bedroom/den on the 1st floor w/wood floors. Primary bed boasts 2 walk in closets & remodeled full bath, 2nd floor outdoor balcony. Finished basement w/tile floors, a 5th bed w/walk in closet & new full bath. Pella windows, new HVAC, 4 full baths, vinyl deck.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. FHA
    4. VaLoan
    Appliances
    1. Dryer
    2. Dishwasher
    3. Disposal
    4. GasWaterHeater
    5. Microwave
    6. Refrigerator
    7. Washer
    Home Owners Association Fee
    1. 0.00
    Basement
    1. Full
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Garage Spaces
    1. 0.00
    Heating
    1. ForcedAir
    2. NaturalGas
    High School
    1. Rossford
    Inclusions
    Insurance Expense
    1. 0.00
    Interior Features
    1. GasRangeConnection
    2. BathInPrimaryBedroom
    3. CableTv
    4. WalkInClosets
    Levels
    1. Two
    Living Area
    1. 2898.00
    Lot Features
    1. NearGolfCourse
    2. ZeroLotLine
    Net Operating Income
    1. 0.00
    Occupant Type
    1. Vacant
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. P57-300-340104017000
    Parking Features
    1. Asphalt
    2. Attached
    3. Driveway
    4. Garage
    5. GarageDoorOpener
    Pet Deposit
    1. 0.00
    Possession
    1. Negotiable
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Other
    Security Deposit
    1. 0.00
    Sewer
    1. Sanitary
    Style
    1. FrenchProvincial
    2. TwoStory
    The Range
    1. 0.00
    Trash Expense
    1. 0.00
    Virtual Tour Url
    1. https://mls.kuu.la/share/collection/7bxyW?fs=1&vr=0&gyro=0&initload=0&thumbs=1
    Water Source
    1. Public
    Year Built
    1. 1989