Quick Search

    4776 County Road 16, Woodville, OH 43469
    Image Gallery
    Property Photos
    4776 County Road 16
    1. Image 1 For 4776 County Road 16
    2. Image 1 For 4776 County Road 16
    3. Image 1 For 4776 County Road 16
    4. Image 2 For 4776 County Road 16
    5. Image 2 For 4776 County Road 16
    6. Image 2 For 4776 County Road 16
    7. Image 3 For 4776 County Road 16
    8. Image 3 For 4776 County Road 16
    9. Image 3 For 4776 County Road 16
    10. Image 4 For 4776 County Road 16
    11. Image 4 For 4776 County Road 16
    12. Image 4 For 4776 County Road 16
    13. Image 5 For 4776 County Road 16
    14. Image 5 For 4776 County Road 16
    15. Image 5 For 4776 County Road 16
    16. Image 6 For 4776 County Road 16
    17. Image 6 For 4776 County Road 16
    18. Image 6 For 4776 County Road 16
    19. Image 7 For 4776 County Road 16
    20. Image 7 For 4776 County Road 16
    21. Image 7 For 4776 County Road 16
    22. Image 8 For 4776 County Road 16
    23. Image 8 For 4776 County Road 16
    24. Image 8 For 4776 County Road 16
    25. Image 9 For 4776 County Road 16
    26. Image 9 For 4776 County Road 16
    27. Image 9 For 4776 County Road 16
    28. Image 10 For 4776 County Road 16
    29. Image 10 For 4776 County Road 16
    30. Image 10 For 4776 County Road 16
    31. Image 11 For 4776 County Road 16
    32. Image 11 For 4776 County Road 16
    33. Image 11 For 4776 County Road 16
    34. Image 12 For 4776 County Road 16
    35. Image 12 For 4776 County Road 16
    36. Image 12 For 4776 County Road 16
    37. Image 13 For 4776 County Road 16
    38. Image 13 For 4776 County Road 16
    39. Image 13 For 4776 County Road 16
    40. Image 14 For 4776 County Road 16
    41. Image 14 For 4776 County Road 16
    42. Image 14 For 4776 County Road 16
    43. Image 15 For 4776 County Road 16
    44. Image 15 For 4776 County Road 16
    45. Image 15 For 4776 County Road 16
    46. Image 16 For 4776 County Road 16
    47. Image 16 For 4776 County Road 16
    48. Image 16 For 4776 County Road 16
    49. Image 17 For 4776 County Road 16
    50. Image 17 For 4776 County Road 16
    51. Image 17 For 4776 County Road 16
    52. Image 18 For 4776 County Road 16
    53. Image 18 For 4776 County Road 16
    54. Image 18 For 4776 County Road 16
    55. Image 19 For 4776 County Road 16
    56. Image 19 For 4776 County Road 16
    57. Image 19 For 4776 County Road 16
    58. Image 20 For 4776 County Road 16
    59. Image 20 For 4776 County Road 16
    60. Image 20 For 4776 County Road 16
    61. Image 21 For 4776 County Road 16
    62. Image 21 For 4776 County Road 16
    63. Image 21 For 4776 County Road 16
    64. Image 22 For 4776 County Road 16
    65. Image 22 For 4776 County Road 16
    66. Image 22 For 4776 County Road 16
    67. Image 23 For 4776 County Road 16
    68. Image 23 For 4776 County Road 16
    69. Image 23 For 4776 County Road 16
    70. Image 24 For 4776 County Road 16
    71. Image 24 For 4776 County Road 16
    72. Image 24 For 4776 County Road 16
    73. Image 25 For 4776 County Road 16
    74. Image 25 For 4776 County Road 16
    75. Image 25 For 4776 County Road 16
    76. Image 26 For 4776 County Road 16
    77. Image 26 For 4776 County Road 16
    78. Image 26 For 4776 County Road 16
    79. Image 27 For 4776 County Road 16
    80. Image 27 For 4776 County Road 16
    81. Image 27 For 4776 County Road 16
    82. Image 28 For 4776 County Road 16
    83. Image 28 For 4776 County Road 16
    84. Image 28 For 4776 County Road 16
    85. Image 29 For 4776 County Road 16
    86. Image 29 For 4776 County Road 16
    87. Image 29 For 4776 County Road 16
    88. Image 30 For 4776 County Road 16
    89. Image 30 For 4776 County Road 16
    90. Image 30 For 4776 County Road 16
    91. Image 31 For 4776 County Road 16
    92. Image 31 For 4776 County Road 16
    93. Image 31 For 4776 County Road 16
    94. Image 32 For 4776 County Road 16
    95. Image 32 For 4776 County Road 16
    96. Image 33 For 4776 County Road 16
    97. Image 33 For 4776 County Road 16
    98. Image 34 For 4776 County Road 16
    99. Image 34 For 4776 County Road 16
    100. Image 35 For 4776 County Road 16
    101. Image 35 For 4776 County Road 16
    102. Image 36 For 4776 County Road 16
    103. Image 36 For 4776 County Road 16
    104. Image 37 For 4776 County Road 16
    105. Image 37 For 4776 County Road 16
    106. Image 38 For 4776 County Road 16
    107. Image 38 For 4776 County Road 16
    108. Image 39 For 4776 County Road 16
    109. Image 39 For 4776 County Road 16
    110. Image 40 For 4776 County Road 16
    111. Image 40 For 4776 County Road 16
    112. Image 41 For 4776 County Road 16
    113. Image 41 For 4776 County Road 16
    114. Image 42 For 4776 County Road 16
    115. Image 42 For 4776 County Road 16
    116. Image 43 For 4776 County Road 16
    117. Image 43 For 4776 County Road 16
    118. Image 44 For 4776 County Road 16
    119. Image 44 For 4776 County Road 16
    120. Image 45 For 4776 County Road 16
    121. Image 45 For 4776 County Road 16
    122. Image 46 For 4776 County Road 16
    123. Image 46 For 4776 County Road 16
    124. Image 47 For 4776 County Road 16
    125. Image 47 For 4776 County Road 16
    126. Image 48 For 4776 County Road 16
    127. Image 49 For 4776 County Road 16
    128. Image 50 For 4776 County Road 16
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Request more information
    • MLS#: 6132645 ( Residential )
    • Street Address: 4776 County Road 16
    • Viewed: 6
    • Price: $499,900
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1987
    • Bldg sqft: 0
    • Bedrooms: 3
    • Total Baths: 3
    • Full Baths: 3
    • Days On Market: 33
    • Acreage: 1.50 acres
    • Additional Information
    • Geolocation: 41.476 / -83.3978
    • County: SANDUSKY
    • City: Woodville
    • Zipcode: 43469
    • Subdivision: None
    • Elementary School: Woodmore
    • High School: Woodmore
    • Provided by: KP Premier Realty
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      One owner spectacular home. Designed by the owners. So many beautiful features. Move in ready, Balcony's off of 2 of the bedrooms, Spiral staircase in living room & has spectacular stone fireplace, beautiful kitchen with large island, walk in pantry, open floor plan. primary has his & her closets, 2nd & 3rd bedroom has Jack & Jill bathroom. Has cedar closet, roof & furnaces are 7 years old, newer D.W., pole barn 35x30, 11 ' overhead doors w/elect & concrete floors w/ pit for working on cars, 16x10 shed. Furnace can be shut off with a switch while using fireplace.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Appliances
    1. Dryer
    2. Dishwasher
    3. ElectricWaterHeater
    4. Disposal
    5. Microwave
    6. Oven
    7. Range
    8. Refrigerator
    9. WaterSoftenerOwned
    10. Washer
    Home Owners Association Fee
    1. 0.00
    Basement
    1. Full
    2. SumpPump
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Electric
    1. CircuitBreakers
    Garage Spaces
    1. 0.00
    Heating
    1. Electric
    2. ForcedAir
    High School
    1. Woodmore
    Inclusions
    Insurance Expense
    1. 0.00
    Interior Features
    1. ElectricRangeConnection
    2. BathInPrimaryBedroom
    3. CableTv
    Levels
    1. Two
    Living Area
    1. 3129.00
    Lot Features
    1. Paved
    2. RectangularLot
    3. RuralLot
    Net Operating Income
    1. 0.00
    Occupant Type
    1. Owner
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Other Structures
    1. PoleBarn
    2. Sheds
    Parcel Number
    1. 28-18-00-0011-02
    Parking Features
    1. Asphalt
    2. Attached
    3. Concrete
    4. Driveway
    5. Garage
    6. OffStreet
    7. Storage
    Pet Deposit
    1. 0.00
    Possession
    1. Negotiable
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Woodmore
    Security Deposit
    1. 0.00
    Sewer
    1. SepticTank
    Style
    1. Other
    2. TwoStory
    The Range
    1. 0.00
    Trash Expense
    1. 0.00
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/6132645
    Water Source
    1. Private
    Year Built
    1. 1987