Quick Search

    4090 Township Road 254, Arcadia, OH 44804
    Image Gallery
    Property Photos
    4090 Township Road 254
    1. Image 1 For 4090 Township Road 254
    2. Image 1 For 4090 Township Road 254
    3. Image 2 For 4090 Township Road 254
    4. Image 2 For 4090 Township Road 254
    5. Image 3 For 4090 Township Road 254
    6. Image 3 For 4090 Township Road 254
    7. Image 4 For 4090 Township Road 254
    8. Image 4 For 4090 Township Road 254
    9. Image 5 For 4090 Township Road 254
    10. Image 5 For 4090 Township Road 254
    11. Image 6 For 4090 Township Road 254
    12. Image 6 For 4090 Township Road 254
    13. Image 7 For 4090 Township Road 254
    14. Image 7 For 4090 Township Road 254
    15. Image 8 For 4090 Township Road 254
    16. Image 8 For 4090 Township Road 254
    17. Image 9 For 4090 Township Road 254
    18. Image 9 For 4090 Township Road 254
    19. Image 10 For 4090 Township Road 254
    20. Image 10 For 4090 Township Road 254
    21. Image 11 For 4090 Township Road 254
    22. Image 11 For 4090 Township Road 254
    23. Image 12 For 4090 Township Road 254
    24. Image 12 For 4090 Township Road 254
    25. Image 13 For 4090 Township Road 254
    26. Image 13 For 4090 Township Road 254
    27. Image 14 For 4090 Township Road 254
    28. Image 14 For 4090 Township Road 254
    29. Image 15 For 4090 Township Road 254
    30. Image 15 For 4090 Township Road 254
    31. Image 16 For 4090 Township Road 254
    32. Image 16 For 4090 Township Road 254
    33. Image 17 For 4090 Township Road 254
    34. Image 17 For 4090 Township Road 254
    35. Image 18 For 4090 Township Road 254
    36. Image 18 For 4090 Township Road 254
    37. Image 19 For 4090 Township Road 254
    38. Image 19 For 4090 Township Road 254
    39. Image 20 For 4090 Township Road 254
    40. Image 20 For 4090 Township Road 254
    41. Image 21 For 4090 Township Road 254
    42. Image 21 For 4090 Township Road 254
    43. Image 22 For 4090 Township Road 254
    44. Image 22 For 4090 Township Road 254
    45. Image 23 For 4090 Township Road 254
    46. Image 23 For 4090 Township Road 254
    47. Image 24 For 4090 Township Road 254
    48. Image 24 For 4090 Township Road 254
    49. Image 25 For 4090 Township Road 254
    50. Image 25 For 4090 Township Road 254
    51. Image 26 For 4090 Township Road 254
    52. Image 26 For 4090 Township Road 254
    53. Image 27 For 4090 Township Road 254
    54. Image 27 For 4090 Township Road 254
    55. Image 28 For 4090 Township Road 254
    56. Image 28 For 4090 Township Road 254
    57. Image 29 For 4090 Township Road 254
    58. Image 29 For 4090 Township Road 254
    59. Image 30 For 4090 Township Road 254
    60. Image 30 For 4090 Township Road 254
    61. Image 31 For 4090 Township Road 254
    62. Image 31 For 4090 Township Road 254
    63. Image 32 For 4090 Township Road 254
    64. Image 32 For 4090 Township Road 254
    65. Image 33 For 4090 Township Road 254
    66. Image 33 For 4090 Township Road 254
    67. Image 34 For 4090 Township Road 254
    68. Image 34 For 4090 Township Road 254
    69. Image 35 For 4090 Township Road 254
    70. Image 35 For 4090 Township Road 254
    71. Image 36 For 4090 Township Road 254
    72. Image 37 For 4090 Township Road 254
    73. Image 38 For 4090 Township Road 254
    74. Image 39 For 4090 Township Road 254
    75. Image 40 For 4090 Township Road 254
    76. Image 41 For 4090 Township Road 254
    77. Image 42 For 4090 Township Road 254
    78. Image 43 For 4090 Township Road 254
    79. Image 44 For 4090 Township Road 254
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Request more information
    • MLS#: 6132507 ( Residential )
    • Street Address: 4090 Township Road 254
    • Viewed: 5
    • Price: $379,900
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1900
    • Bldg sqft: 0
    • Bedrooms: 4
    • Total Baths: 3
    • Full Baths: 2
    • 1/2 Baths: 1
    • Days On Market: 38
    • Acreage: 2.20 acres
    • Additional Information
    • Geolocation: 41.107 / -83.5166
    • County: HANCOCK
    • City: Arcadia
    • Zipcode: 44804
    • Subdivision: None
    • Elementary School: Arcadia
    • High School: Arcadia
    • Provided by: BHHS Koehler Realty
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      Welcome to this new and improved home. Everything new in the last 2 years. Gutted, all new wiring and plumbing. Added 2 new full baths, beautiful kitchen, updated 1/2 bath. Brought all utilities up from basement for easier access. New furnace/ac, water heater, windows, siding, roof, the list goes on. 1 car garage with new overhead door, 1 oversized car garage with concrete floor, new overhead door, and lots of space for workshop. All of this on 2. 2 acres within the village of arcadia. Don't miss your opportunity to have a new home with some of it's old charm and character.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Appliances
    1. Dryer
    2. Dishwasher
    3. GasWaterHeater
    4. Microwave
    5. Oven
    6. Range
    7. Refrigerator
    8. Washer
    Home Owners Association Fee
    1. 0.00
    Basement
    1. Partial
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Exterior Features
    1. DirtDriveway
    Garage Spaces
    1. 0.00
    Heating
    1. ForcedAir
    2. NaturalGas
    High School
    1. Arcadia
    Inclusions
    Insurance Expense
    1. 0.00
    Interior Features
    1. BathInPrimaryBedroom
    Levels
    1. OneAndOneHalf
    Living Area
    1. 1812.00
    Lot Features
    1. CornerLot
    Net Operating Income
    1. 0.00
    Occupant Type
    1. Vacant
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Other Structures
    1. Sheds
    Parcel Number
    1. 530000132740
    Parking Features
    1. Detached
    2. Garage
    3. OffStreet
    Pet Deposit
    1. 0.00
    Possession
    1. Closing
    Property Type
    1. Residential
    Roof
    1. Metal
    2. Shingle
    School Elementary
    1. Arcadia
    Security Deposit
    1. 0.00
    Sewer
    1. Sanitary
    Style
    1. Traditional
    The Range
    1. 0.00
    Trash Expense
    1. 0.00
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/6132507
    Water Source
    1. Public
    Year Built
    1. 1900