Quick Search

    6023 Secluded Court, Sylvania, OH 43560
    Image Gallery
    Property Photos
    6023 Secluded Court
    1. Image 1 For 6023 Secluded Court
    2. Image 2 For 6023 Secluded Court
    3. Image 3 For 6023 Secluded Court
    4. Image 4 For 6023 Secluded Court
    5. Image 5 For 6023 Secluded Court
    6. Image 5 For 6023 Secluded Court
    7. Image 6 For 6023 Secluded Court
    8. Image 6 For 6023 Secluded Court
    9. Image 7 For 6023 Secluded Court
    10. Image 7 For 6023 Secluded Court
    11. Image 8 For 6023 Secluded Court
    12. Image 8 For 6023 Secluded Court
    13. Image 9 For 6023 Secluded Court
    14. Image 9 For 6023 Secluded Court
    15. Image 10 For 6023 Secluded Court
    16. Image 10 For 6023 Secluded Court
    17. Image 11 For 6023 Secluded Court
    18. Image 11 For 6023 Secluded Court
    19. Image 12 For 6023 Secluded Court
    20. Image 12 For 6023 Secluded Court
    21. Image 13 For 6023 Secluded Court
    22. Image 13 For 6023 Secluded Court
    23. Image 14 For 6023 Secluded Court
    24. Image 14 For 6023 Secluded Court
    25. Image 15 For 6023 Secluded Court
    26. Image 15 For 6023 Secluded Court
    27. Image 16 For 6023 Secluded Court
    28. Image 16 For 6023 Secluded Court
    29. Image 17 For 6023 Secluded Court
    30. Image 17 For 6023 Secluded Court
    31. Image 18 For 6023 Secluded Court
    32. Image 18 For 6023 Secluded Court
    33. Image 19 For 6023 Secluded Court
    34. Image 19 For 6023 Secluded Court
    35. Image 20 For 6023 Secluded Court
    36. Image 20 For 6023 Secluded Court
    37. Image 21 For 6023 Secluded Court
    38. Image 21 For 6023 Secluded Court
    39. Image 22 For 6023 Secluded Court
    40. Image 22 For 6023 Secluded Court
    41. Image 23 For 6023 Secluded Court
    42. Image 23 For 6023 Secluded Court
    43. Image 24 For 6023 Secluded Court
    44. Image 24 For 6023 Secluded Court
    45. Image 25 For 6023 Secluded Court
    46. Image 25 For 6023 Secluded Court
    47. Image 26 For 6023 Secluded Court
    48. Image 26 For 6023 Secluded Court
    49. Image 27 For 6023 Secluded Court
    50. Image 27 For 6023 Secluded Court
    51. Image 28 For 6023 Secluded Court
    52. Image 28 For 6023 Secluded Court
    53. Image 29 For 6023 Secluded Court
    54. Image 29 For 6023 Secluded Court
    55. Image 30 For 6023 Secluded Court
    56. Image 30 For 6023 Secluded Court
    57. Image 31 For 6023 Secluded Court
    58. Image 31 For 6023 Secluded Court
    59. Image 32 For 6023 Secluded Court
    60. Image 32 For 6023 Secluded Court
    61. Image 33 For 6023 Secluded Court
    62. Image 33 For 6023 Secluded Court
    63. Image 34 For 6023 Secluded Court
    64. Image 34 For 6023 Secluded Court
    65. Image 35 For 6023 Secluded Court
    66. Image 35 For 6023 Secluded Court
    67. Image 36 For 6023 Secluded Court
    68. Image 36 For 6023 Secluded Court
    69. Image 37 For 6023 Secluded Court
    70. Image 37 For 6023 Secluded Court
    71. Image 38 For 6023 Secluded Court
    72. Image 38 For 6023 Secluded Court
    73. Image 39 For 6023 Secluded Court
    74. Image 39 For 6023 Secluded Court
    75. Image 40 For 6023 Secluded Court
    76. Image 40 For 6023 Secluded Court
    77. Image 41 For 6023 Secluded Court
    78. Image 41 For 6023 Secluded Court
    79. Image 42 For 6023 Secluded Court
    80. Image 42 For 6023 Secluded Court
    81. Image 43 For 6023 Secluded Court
    82. Image 43 For 6023 Secluded Court
    83. Image 44 For 6023 Secluded Court
    84. Image 44 For 6023 Secluded Court
    85. Image 45 For 6023 Secluded Court
    86. Image 45 For 6023 Secluded Court
    87. Image 46 For 6023 Secluded Court
    88. Image 46 For 6023 Secluded Court
    89. Image 47 For 6023 Secluded Court
    90. Image 48 For 6023 Secluded Court
    91. Image 49 For 6023 Secluded Court
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 6128767 ( Residential )
    • Street Address: 6023 Secluded Court
    • Viewed: 6
    • Price: $432,900
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 2005
    • Bldg sqft: 0
    • Bedrooms: 4
    • Total Baths: 3
    • Full Baths: 2
    • 1/2 Baths: 1
    • Days On Market: 66
    • Additional Information
    • Geolocation: 41.7204 / -83.7708
    • County: LUCAS
    • City: Sylvania
    • Zipcode: 43560
    • Subdivision: Edgewater Place
    • Elementary School: land
    • High School: Sylvania Northview
    • Provided by: Howard Sliker Realty Co
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      Absolutely gorgeous completely updated 4 bedroom home in highly sought after Sylvania neighborhood. Updates include beautiful granite kitchen counters, newer light fixtures & ceiling fans, stylish stair railings & all baths have new granite counters, lighted mirrors, new toilets & fixtures. Remodeled primary bath w/jetted tub, tiled walk in shower, new lighting & flooring. Primary bedroom has 2 closets & a quiet private office, nursery or exercise room. Large theatre room in basement w/projector, screen & sound system included in sale. Tons of storage in bsmt & garage. Patio gazebo,fenced yard
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. FHA
    4. VaLoan
    Appliances
    1. Dryer
    2. Dishwasher
    3. Disposal
    4. GasWaterHeater
    5. Microwave
    6. Oven
    7. Range
    8. Refrigerator
    9. Washer
    Home Owners Association Fee
    1. 175.00
    Basement
    1. Full
    2. SumpPump
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Electric
    1. CircuitBreakers
    Exterior Features
    1. Fence
    2. SprinklerIrrigation
    Garage Spaces
    1. 0.00
    Heating
    1. ForcedAir
    2. NaturalGas
    High School
    1. Sylvania Northview
    Inclusions
    Insurance Expense
    1. 0.00
    Interior Features
    1. Bathtub
    2. BathInPrimaryBedroom
    3. SeparateShower
    4. CableTv
    5. WalkInClosets
    6. JettedTub
    Levels
    1. Two
    Living Area
    1. 2480.00
    Lot Features
    1. RectangularLot
    Net Operating Income
    1. 0.00
    Occupant Type
    1. Vacant
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 79-73728
    Parking Features
    1. Attached
    2. Concrete
    3. Driveway
    4. Garage
    5. Storage
    6. GarageDoorOpener
    Pet Deposit
    1. 0.00
    Possession
    1. Closing
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Highland
    Security Deposit
    1. 0.00
    Sewer
    1. Sanitary
    Style
    1. Traditional
    2. TwoStory
    The Range
    1. 0.00
    Trash Expense
    1. 0.00
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/6128767
    Water Source
    1. Public
    Year Built
    1. 2005