Quick Search

    7221 Apache Trail, Holland, OH 43528
    Image Gallery
    Property Photos
    7221 Apache Trail
    1. Image 1 For 7221 Apache Trail
    2. Image 1 For 7221 Apache Trail
    3. Image 2 For 7221 Apache Trail
    4. Image 2 For 7221 Apache Trail
    5. Image 3 For 7221 Apache Trail
    6. Image 3 For 7221 Apache Trail
    7. Image 3 For 7221 Apache Trail
    8. Image 4 For 7221 Apache Trail
    9. Image 4 For 7221 Apache Trail
    10. Image 4 For 7221 Apache Trail
    11. Image 5 For 7221 Apache Trail
    12. Image 5 For 7221 Apache Trail
    13. Image 5 For 7221 Apache Trail
    14. Image 6 For 7221 Apache Trail
    15. Image 6 For 7221 Apache Trail
    16. Image 6 For 7221 Apache Trail
    17. Image 7 For 7221 Apache Trail
    18. Image 7 For 7221 Apache Trail
    19. Image 8 For 7221 Apache Trail
    20. Image 8 For 7221 Apache Trail
    21. Image 9 For 7221 Apache Trail
    22. Image 10 For 7221 Apache Trail
    23. Image 10 For 7221 Apache Trail
    24. Image 11 For 7221 Apache Trail
    25. Image 12 For 7221 Apache Trail
    26. Image 13 For 7221 Apache Trail
    27. Image 14 For 7221 Apache Trail
    28. Image 15 For 7221 Apache Trail
    29. Image 16 For 7221 Apache Trail
    30. Image 17 For 7221 Apache Trail
    31. Image 18 For 7221 Apache Trail
    32. Image 19 For 7221 Apache Trail
    33. Image 19 For 7221 Apache Trail
    34. Image 19 For 7221 Apache Trail
    35. Image 20 For 7221 Apache Trail
    36. Image 20 For 7221 Apache Trail
    37. Image 21 For 7221 Apache Trail
    38. Image 21 For 7221 Apache Trail
    39. Image 22 For 7221 Apache Trail
    40. Image 22 For 7221 Apache Trail
    41. Image 23 For 7221 Apache Trail
    42. Image 24 For 7221 Apache Trail
    43. Image 25 For 7221 Apache Trail
    44. Image 26 For 7221 Apache Trail
    45. Image 27 For 7221 Apache Trail
    46. Image 28 For 7221 Apache Trail
    47. Image 29 For 7221 Apache Trail
    48. Image 29 For 7221 Apache Trail
    49. Image 30 For 7221 Apache Trail
    50. Image 30 For 7221 Apache Trail
    51. Image 31 For 7221 Apache Trail
    52. Image 31 For 7221 Apache Trail
    53. Image 32 For 7221 Apache Trail
    54. Image 32 For 7221 Apache Trail
    55. Image 33 For 7221 Apache Trail
    56. Image 33 For 7221 Apache Trail
    57. Image 34 For 7221 Apache Trail
    58. Image 34 For 7221 Apache Trail
    59. Image 35 For 7221 Apache Trail
    60. Image 35 For 7221 Apache Trail
    61. Image 36 For 7221 Apache Trail
    62. Image 36 For 7221 Apache Trail
    63. Image 37 For 7221 Apache Trail
    64. Image 38 For 7221 Apache Trail
    65. Image 39 For 7221 Apache Trail
    66. Image 39 For 7221 Apache Trail
    67. Image 40 For 7221 Apache Trail
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Request more information
    • MLS#: 6127121 ( Residential )
    • Street Address: 7221 Apache Trail
    • Viewed: 8
    • Price: $394,900
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1997
    • Bldg sqft: 0
    • Bedrooms: 4
    • Total Baths: 3
    • Full Baths: 2
    • 1/2 Baths: 1
    • Days On Market: 157
    • Additional Information
    • Geolocation: 41.6327 / -83.7137
    • County: LUCAS
    • City: Holland
    • Zipcode: 43528
    • Subdivision: None
    • Elementary School: Dorr
    • High School: Springfield
    • Provided by: The Danberry Co
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      Delightful 4 bedroom home located in the desirable Deerfield Forest subdivision. This property features quartz countertops in the eat in kitchen, which overlooks one of the best lots in the areawooded and private! The serene and spacious primary bedroom includes a private bath with a soaking tub. The finished basement offers an additional recreation room and an office. There's new carpeting in the family room and a new roof installed in 2017!
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. FHA
    4. VaLoan
    Appliances
    1. Dishwasher
    2. Disposal
    3. GasWaterHeater
    4. Microwave
    5. Oven
    6. Range
    Home Owners Association Fee
    1. 0.00
    Basement
    1. Partial
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Garage Spaces
    1. 0.00
    Heating
    1. ForcedAir
    2. NaturalGas
    High School
    1. Springfield
    Inclusions
    Insurance Expense
    1. 0.00
    Interior Features
    1. ElectricRangeConnection
    2. BathInPrimaryBedroom
    3. CableTv
    Levels
    1. Two
    Living Area
    1. 2379.00
    Lot Features
    1. RectangularLot
    Net Operating Income
    1. 0.00
    Occupant Type
    1. Owner
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 65-94615
    Parking Features
    1. Attached
    2. Concrete
    3. Driveway
    Pet Deposit
    1. 0.00
    Possession
    1. Negotiable
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Dorr
    Security Deposit
    1. 0.00
    Sewer
    1. Sanitary
    Style
    1. Traditional
    2. TwoStory
    The Range
    1. 0.00
    Trash Expense
    1. 0.00
    Virtual Tour Url
    1. https://view.spiro.media/order/ffb09692-1e2b-4b7e-1c4f-08dd5c9587e7?branding=false
    Water Source
    1. Public
    Year Built
    1. 1997