Quick Search

    2645 & 2655 Central Avenue, Toledo, OH 43606
    Image Gallery
    Property Photos
    2645 & 2655 Central Avenue
    1. Image 1 For 2645 & 2655 Central Avenue
    2. Image 1 For 2645 & 2655 Central Avenue
    3. Image 2 For 2645 & 2655 Central Avenue
    4. Image 2 For 2645 & 2655 Central Avenue
    5. Image 3 For 2645 & 2655 Central Avenue
    6. Image 3 For 2645 & 2655 Central Avenue
    7. Image 4 For 2645 & 2655 Central Avenue
    8. Image 4 For 2645 & 2655 Central Avenue
    9. Image 5 For 2645 & 2655 Central Avenue
    10. Image 5 For 2645 & 2655 Central Avenue
    11. Image 6 For 2645 & 2655 Central Avenue
    12. Image 6 For 2645 & 2655 Central Avenue
    13. Image 7 For 2645 & 2655 Central Avenue
    14. Image 7 For 2645 & 2655 Central Avenue
    15. Image 8 For 2645 & 2655 Central Avenue
    16. Image 8 For 2645 & 2655 Central Avenue
    17. Image 9 For 2645 & 2655 Central Avenue
    18. Image 9 For 2645 & 2655 Central Avenue
    19. Image 10 For 2645 & 2655 Central Avenue
    20. Image 10 For 2645 & 2655 Central Avenue
    21. Image 11 For 2645 & 2655 Central Avenue
    22. Image 11 For 2645 & 2655 Central Avenue
    23. Image 12 For 2645 & 2655 Central Avenue
    24. Image 12 For 2645 & 2655 Central Avenue
    25. Image 13 For 2645 & 2655 Central Avenue
    26. Image 13 For 2645 & 2655 Central Avenue
    27. Image 14 For 2645 & 2655 Central Avenue
    28. Image 14 For 2645 & 2655 Central Avenue
    29. Image 15 For 2645 & 2655 Central Avenue
    30. Image 15 For 2645 & 2655 Central Avenue
    31. Image 16 For 2645 & 2655 Central Avenue
    32. Image 16 For 2645 & 2655 Central Avenue
    33. Image 17 For 2645 & 2655 Central Avenue
    34. Image 17 For 2645 & 2655 Central Avenue
    35. Image 18 For 2645 & 2655 Central Avenue
    36. Image 18 For 2645 & 2655 Central Avenue
    37. Image 19 For 2645 & 2655 Central Avenue
    38. Image 19 For 2645 & 2655 Central Avenue
    39. Image 20 For 2645 & 2655 Central Avenue
    40. Image 20 For 2645 & 2655 Central Avenue
    41. Image 21 For 2645 & 2655 Central Avenue
    42. Image 21 For 2645 & 2655 Central Avenue
    43. Image 22 For 2645 & 2655 Central Avenue
    44. Image 22 For 2645 & 2655 Central Avenue
    45. Image 23 For 2645 & 2655 Central Avenue
    46. Image 23 For 2645 & 2655 Central Avenue
    47. Image 24 For 2645 & 2655 Central Avenue
    48. Image 24 For 2645 & 2655 Central Avenue
    49. Image 25 For 2645 & 2655 Central Avenue
    50. Image 25 For 2645 & 2655 Central Avenue
    51. Image 26 For 2645 & 2655 Central Avenue
    52. Image 26 For 2645 & 2655 Central Avenue
    53. Image 27 For 2645 & 2655 Central Avenue
    54. Image 27 For 2645 & 2655 Central Avenue
    55. Image 28 For 2645 & 2655 Central Avenue
    56. Image 28 For 2645 & 2655 Central Avenue
    57. Image 29 For 2645 & 2655 Central Avenue
    58. Image 29 For 2645 & 2655 Central Avenue
    59. Image 30 For 2645 & 2655 Central Avenue
    60. Image 30 For 2645 & 2655 Central Avenue
    61. Image 31 For 2645 & 2655 Central Avenue
    62. Image 31 For 2645 & 2655 Central Avenue
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 6126169 ( CommercialSale )
    • Street Address: 2645 & 2655 Central Avenue
    • Viewed: 9
    • Price: $1,400,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: Not Available
    • Bldg sqft: 0
    • Days On Market: 78
    • Acreage: 1.64 acres
    • Additional Information
    • Geolocation: 41.6773 / -83.6071
    • County: LUCAS
    • City: Toledo
    • Zipcode: 43606
    • Elementary School: Old Orchard
    • High School: Start
    • Provided by: The Danberry Co
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      Meticulously maintained multi use building on two parcels which can be sold separately. Current lease goes through 12/31/2025 and nets the owner approximately $21,000 per month. Tenant is leaving at the end of the term.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Appliances
    1. GasWaterHeater
    Home Owners Association Fee
    1. 0.00
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Current Use
    1. Commercial
    Flooring
    1. Carpet
    2. Concrete
    Garage Spaces
    1. 0.00
    Heating
    1. ForcedAir
    2. NaturalGas
    High School
    1. Start
    Inclusions
    1. Real Estate
    Insurance Expense
    1. 0.00
    Legal Description
    1. Long
    2. two Parcels
    Levels
    1. One
    Living Area
    1. 0.00
    Net Operating Income
    1. 0.00
    Occupant Type
    1. Tenant
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Owner Pays
    1. CommonAreaMaintenance
    Parcel Number
    1. 18-46811
    Parking Features
    1. ParkingSpaces
    Pet Deposit
    1. 0.00
    Possession
    1. SubjectToTenantRights
    Property Type
    1. CommercialSale
    Roof
    1. Flat
    2. Shingle
    School Elementary
    1. Old Orchard
    Security Deposit
    1. 0.00
    Sewer
    1. Sanitary
    Tenant Pays
    1. Electricity
    2. Gas
    3. Insurance
    4. Taxes
    5. TrashCollection
    6. Water
    The Range
    1. 0.00
    Trash Expense
    1. 0.00
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/6126169
    Water Source
    1. Public