Quick Search

    4920 Buckeye Drive, Maumee, OH 43537
    Image Gallery
    Property Photos
    4920 Buckeye Drive
    1. Image 1 For 4920 Buckeye Drive
    2. Image 2 For 4920 Buckeye Drive
    3. Image 2 For 4920 Buckeye Drive
    4. Image 3 For 4920 Buckeye Drive
    5. Image 3 For 4920 Buckeye Drive
    6. Image 4 For 4920 Buckeye Drive
    7. Image 4 For 4920 Buckeye Drive
    8. Image 5 For 4920 Buckeye Drive
    9. Image 5 For 4920 Buckeye Drive
    10. Image 6 For 4920 Buckeye Drive
    11. Image 6 For 4920 Buckeye Drive
    12. Image 7 For 4920 Buckeye Drive
    13. Image 7 For 4920 Buckeye Drive
    14. Image 8 For 4920 Buckeye Drive
    15. Image 8 For 4920 Buckeye Drive
    16. Image 9 For 4920 Buckeye Drive
    17. Image 9 For 4920 Buckeye Drive
    18. Image 10 For 4920 Buckeye Drive
    19. Image 10 For 4920 Buckeye Drive
    20. Image 11 For 4920 Buckeye Drive
    21. Image 11 For 4920 Buckeye Drive
    22. Image 12 For 4920 Buckeye Drive
    23. Image 12 For 4920 Buckeye Drive
    24. Image 13 For 4920 Buckeye Drive
    25. Image 13 For 4920 Buckeye Drive
    26. Image 14 For 4920 Buckeye Drive
    27. Image 14 For 4920 Buckeye Drive
    28. Image 15 For 4920 Buckeye Drive
    29. Image 15 For 4920 Buckeye Drive
    30. Image 16 For 4920 Buckeye Drive
    31. Image 16 For 4920 Buckeye Drive
    32. Image 17 For 4920 Buckeye Drive
    33. Image 17 For 4920 Buckeye Drive
    34. Image 18 For 4920 Buckeye Drive
    35. Image 18 For 4920 Buckeye Drive
    36. Image 19 For 4920 Buckeye Drive
    37. Image 19 For 4920 Buckeye Drive
    38. Image 20 For 4920 Buckeye Drive
    39. Image 20 For 4920 Buckeye Drive
    40. Image 21 For 4920 Buckeye Drive
    41. Image 22 For 4920 Buckeye Drive
    42. Image 22 For 4920 Buckeye Drive
    43. Image 23 For 4920 Buckeye Drive
    44. Image 23 For 4920 Buckeye Drive
    45. Image 24 For 4920 Buckeye Drive
    46. Image 24 For 4920 Buckeye Drive
    47. Image 25 For 4920 Buckeye Drive
    48. Image 25 For 4920 Buckeye Drive
    49. Image 26 For 4920 Buckeye Drive
    50. Image 26 For 4920 Buckeye Drive
    51. Image 27 For 4920 Buckeye Drive
    52. Image 27 For 4920 Buckeye Drive
    53. Image 28 For 4920 Buckeye Drive
    54. Image 28 For 4920 Buckeye Drive
    55. Image 29 For 4920 Buckeye Drive
    56. Image 29 For 4920 Buckeye Drive
    57. Image 30 For 4920 Buckeye Drive
    58. Image 30 For 4920 Buckeye Drive
    59. Image 31 For 4920 Buckeye Drive
    60. Image 31 For 4920 Buckeye Drive
    61. Image 32 For 4920 Buckeye Drive
    62. Image 32 For 4920 Buckeye Drive
    63. Image 33 For 4920 Buckeye Drive
    64. Image 33 For 4920 Buckeye Drive
    65. Image 34 For 4920 Buckeye Drive
    66. Image 34 For 4920 Buckeye Drive
    67. Image 35 For 4920 Buckeye Drive
    68. Image 35 For 4920 Buckeye Drive
    69. Image 36 For 4920 Buckeye Drive
    70. Image 36 For 4920 Buckeye Drive
    71. Image 37 For 4920 Buckeye Drive
    72. Image 37 For 4920 Buckeye Drive
    73. Image 38 For 4920 Buckeye Drive
    74. Image 38 For 4920 Buckeye Drive
    75. Image 39 For 4920 Buckeye Drive
    76. Image 39 For 4920 Buckeye Drive
    77. Image 40 For 4920 Buckeye Drive
    78. Image 40 For 4920 Buckeye Drive
    79. Image 41 For 4920 Buckeye Drive
    80. Image 41 For 4920 Buckeye Drive
    81. Image 42 For 4920 Buckeye Drive
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 6117612 ( Residential )
    • Street Address: 4920 Buckeye Drive
    • Viewed: 38
    • Price: $529,900
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 2024
    • Bldg sqft: 0
    • Bedrooms: 4
    • Total Baths: 3
    • Full Baths: 2
    • 1/2 Baths: 1
    • Days On Market: 261
    • Additional Information
    • Geolocation: 41.5502 / -83.7241
    • County: LUCAS
    • City: Maumee
    • Zipcode: 43537
    • Subdivision: Blystone
    • Elementary School: Monclova
    • High School: Anthony Wayne
    • Provided by: The Danberry Co
    • Toledo Board of REALTORS®
    • DMCA Notice
    • Description
      Beautiful 4 bed, 2.5 full bath Tahoe floorplan w/outstanding quality & exquisite finishes. Grand foyer, gourmet kitchen w/stunning quartz counters, island, ss appliances w/range hood, tile backsplash, spacious eat in area, pantry & mudroom w/custom lockers & lge storage rm. Amazing 2 story Family rm, w/floor to ceiling stone surround fireplace & tons of windows. Main floor office with French door. Luxury HD plank flooring on main fl. Owners suite w/custom tiled shower & walk in closet, 2nd fl laundry with tub and counters! Backyard covered patio & full basement. Taxes not fully assessed.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Appliances
    1. Dishwasher
    2. Disposal
    3. GasWaterHeater
    4. Microwave
    5. Oven
    6. Range
    7. Refrigerator
    Home Owners Association Fee
    1. 175.00
    Basement
    1. Full
    2. SumpPump
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. CentralAir
    Covered Spaces
    1. 0.00
    Electric
    1. CircuitBreakers
    Garage Spaces
    1. 0.00
    Heating
    1. ForcedAir
    2. NaturalGas
    High School
    1. Anthony Wayne
    Inclusions
    Insurance Expense
    1. 0.00
    Interior Features
    1. GasRangeConnection
    2. BathInPrimaryBedroom
    3. WalkInClosets
    Levels
    1. Two
    Living Area
    1. 2493.00
    Lot Features
    1. RectangularLot
    Net Operating Income
    1. 0.00
    New Construction Yes / No
    1. Yes
    Occupant Type
    1. Owner
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 38-09413
    Parking Features
    1. Asphalt
    2. Attached
    3. Driveway
    4. GarageDoorOpener
    Pet Deposit
    1. 0.00
    Possession
    1. Closing
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Monclova
    Security Deposit
    1. 0.00
    Sewer
    1. Sanitary
    Style
    1. Traditional
    2. TwoStory
    The Range
    1. 0.00
    Township
    1. MONCLOVA
    Trash Expense
    1. 0.00
    Views
    1. 38
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/6117612
    Water Source
    1. Public
    Year Built
    1. 2024