Quick Search

    9019 19-50 Road, West Unity, OH 43570
    Active
    Image Gallery
    Property Photos
    9019 19-50 Road
    1. Image 1 For 9019 19-50 Road
    2. Image 2 For 9019 19-50 Road
    3. Image 3 For 9019 19-50 Road
    4. Image 4 For 9019 19-50 Road
    5. Image 5 For 9019 19-50 Road
    6. Image 6 For 9019 19-50 Road
    7. Image 7 For 9019 19-50 Road
    8. Image 8 For 9019 19-50 Road
    9. Image 9 For 9019 19-50 Road
    10. Image 10 For 9019 19-50 Road
    11. Image 11 For 9019 19-50 Road
    12. Image 12 For 9019 19-50 Road
    13. Image 13 For 9019 19-50 Road
    14. Image 14 For 9019 19-50 Road
    15. Image 15 For 9019 19-50 Road
    16. Image 16 For 9019 19-50 Road
    17. Image 17 For 9019 19-50 Road
    18. Image 18 For 9019 19-50 Road
    19. Image 19 For 9019 19-50 Road
    20. Image 20 For 9019 19-50 Road
    21. Image 21 For 9019 19-50 Road
    22. Image 22 For 9019 19-50 Road
    23. Image 23 For 9019 19-50 Road
    24. Image 24 For 9019 19-50 Road
    25. Image 25 For 9019 19-50 Road
    26. Image 26 For 9019 19-50 Road
    27. Image 27 For 9019 19-50 Road
    28. Image 28 For 9019 19-50 Road
    29. Image 29 For 9019 19-50 Road
    30. Image 30 For 9019 19-50 Road
    31. Image 31 For 9019 19-50 Road
    32. Image 32 For 9019 19-50 Road
    33. Image 33 For 9019 19-50 Road
    34. Image 34 For 9019 19-50 Road
    35. Image 35 For 9019 19-50 Road
    36. Image 36 For 9019 19-50 Road
    37. Image 37 For 9019 19-50 Road
    38. Image 38 For 9019 19-50 Road
    39. Image 39 For 9019 19-50 Road
    40. Image 40 For 9019 19-50 Road
    41. Image 41 For 9019 19-50 Road
    42. Image 42 For 9019 19-50 Road
    43. Image 43 For 9019 19-50 Road
    44. Image 44 For 9019 19-50 Road
    45. Image 45 For 9019 19-50 Road
    46. Image 46 For 9019 19-50 Road
    47. Image 47 For 9019 19-50 Road
    48. Image 48 For 9019 19-50 Road
    49. Image 49 For 9019 19-50 Road
    50. Image 50 For 9019 19-50 Road
    51. Image 51 For 9019 19-50 Road
    52. Image 52 For 9019 19-50 Road
    53. Image 53 For 9019 19-50 Road
    54. Image 54 For 9019 19-50 Road
    55. Image 55 For 9019 19-50 Road
    56. Image 56 For 9019 19-50 Road
    57. Image 57 For 9019 19-50 Road
    58. Image 58 For 9019 19-50 Road
    59. Image 59 For 9019 19-50 Road
    60. Image 60 For 9019 19-50 Road
    61. Image 61 For 9019 19-50 Road
    62. Image 62 For 9019 19-50 Road
    63. Image 63 For 9019 19-50 Road
    64. Image 64 For 9019 19-50 Road
    65. Image 65 For 9019 19-50 Road
    66. Image 66 For 9019 19-50 Road
    67. Image 67 For 9019 19-50 Road
    68. Image 68 For 9019 19-50 Road
    69. Image 69 For 9019 19-50 Road
    70. Image 70 For 9019 19-50 Road
    71. Image 71 For 9019 19-50 Road
    72. Image 72 For 9019 19-50 Road
    73. Image 73 For 9019 19-50 Road
    74. Image 74 For 9019 19-50 Road
    75. Image 75 For 9019 19-50 Road
    76. Image 76 For 9019 19-50 Road
    77. Image 77 For 9019 19-50 Road
    78. Image 78 For 9019 19-50 Road
    79. Image 79 For 9019 19-50 Road
    80. Image 80 For 9019 19-50 Road
    81. Image 81 For 9019 19-50 Road
    82. Image 82 For 9019 19-50 Road
    83. Image 83 For 9019 19-50 Road
    84. Image 84 For 9019 19-50 Road
    85. Image 85 For 9019 19-50 Road
    86. Image 86 For 9019 19-50 Road
    87. Image 87 For 9019 19-50 Road
    88. Image 88 For 9019 19-50 Road
    89. Image 89 For 9019 19-50 Road
    90. Image 90 For 9019 19-50 Road
    91. Image 91 For 9019 19-50 Road
    92. Image 92 For 9019 19-50 Road
    93. Image 93 For 9019 19-50 Road
    94. Image 94 For 9019 19-50 Road
    95. Image 95 For 9019 19-50 Road
    96. Image 96 For 9019 19-50 Road
    97. Image 97 For 9019 19-50 Road
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 10005817 ( Residential )
    • Street Address: 9019 19-50 Road
    • Viewed: 2
    • Price: $899,900
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 2017
    • Bldg sqft: 0
    • Bedrooms: 3
    • Total Baths: 3
    • Full Baths: 2
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 5
    • Days On Market: 6
    • Acreage: 72.98 acres
    • Additional Information
    • Geolocation: 42 / -84
    • County: Williams
    • City: West Unity
    • Zipcode: 43570
    • Subdivision: None
    • Elementary School: Hilltop
    • Middle School: Hilltop
    • High School: Hilltop
    • Provided by: The Carlin Company
    • Northwest Ohio REALTORS®
    • DMCA Notice
    • Description
      73 acres of bliss! This 2017 harry yoder built home puts the icing on the cake! A wilderness lovers dream with a stream! Almost 20 acres of bird hunting/sanctuary, this could be farmed as well as another option! Deer galore! The current seller does not hunt! Creek bed plays a big role here in the wildlife that you will see! The home features an open floor plan w/eat in kitchen and vaulted ceiling w/fireplace! Main floor primary w/ walk in closet and bath! Poured wall basement is ready for your finishes! There is also an "in laws" suite above the garage with kitchen/living room/primar bedroom/bath/lookout balcony is great for options! 3 car garage underneath with a bonus room and a murpheys bed! 40x30 steel span pole barn with over hang for storage! This home sits 1/2 mile off the road! If you want peace and quiet and 0 neighbors come check this out! Book your appointment today!
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. FHA
    4. VA Loan
    Appliances
    1. Dishwasher
    2. Microwave
    3. Dryer
    4. Refrigerator
    5. Washer
    6. Water Softener Owned
    Close Date
    1. 0000-00-00
    Cooling
    1. Central Air
    Electric
    1. 200+ Amp Service
    Exterior Features
    1. Balcony
    2. Fire Pit
    Fencing
    1. Barbed Wire
    2. Other
    Flooring
    1. Luxury Vinyl
    2. Hardwood
    Heating
    1. Forced Air
    2. Heat Pump
    3. Propane
    High School
    1. Hilltop
    Interior Features
    1. Eat-in Kitchen
    2. Open Floorplan
    3. Pantry
    4. Primary Bathroom
    5. Storage
    6. Vaulted Ceiling(s)
    7. Walk-In Closet(s)
    8. Wide Interior Halls and Doors
    Levels
    1. One and One Half
    Lot Features
    1. Ravine
    2. Rolling Slope
    3. Secluded
    4. Wooded
    Middle School
    1. Hilltop
    Other Structures
    1. Pole Barn
    2. Workshop
    Parcel Number
    1. 074-190-00-008.001
    Parking Features
    1. Gravel
    2. Additional Parking
    3. Attached Garage
    4. Driveway
    5. Garage Door Opener
    6. Heated Garage
    7. Private
    8. Storage
    Property Type
    1. Residential
    Road Frontage Type
    1. County Road
    Roof
    1. Asphalt
    2. Shingle
    School Elementary
    1. Hilltop
    Sewer
    1. Private Sewer
    2. Septic Tank
    Tax Year
    1. 2025
    Utilities
    1. Electricity Connected
    2. Underground Utilities
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/10005817
    Water Source
    1. Private
    2. Well
    Year Built
    1. 2017