Quick Search

    8801 Bancroft Street, Toledo, OH 43617
    Active
    Image Gallery
    Property Photos
    8801 Bancroft Street
    1. Image 1 For 8801 Bancroft Street
    2. Image 2 For 8801 Bancroft Street
    3. Image 3 For 8801 Bancroft Street
    4. Image 4 For 8801 Bancroft Street
    5. Image 5 For 8801 Bancroft Street
    6. Image 6 For 8801 Bancroft Street
    7. Image 7 For 8801 Bancroft Street
    8. Image 8 For 8801 Bancroft Street
    9. Image 9 For 8801 Bancroft Street
    10. Image 10 For 8801 Bancroft Street
    11. Image 11 For 8801 Bancroft Street
    12. Image 12 For 8801 Bancroft Street
    13. Image 13 For 8801 Bancroft Street
    14. Image 14 For 8801 Bancroft Street
    15. Image 15 For 8801 Bancroft Street
    16. Image 16 For 8801 Bancroft Street
    17. Image 17 For 8801 Bancroft Street
    18. Image 18 For 8801 Bancroft Street
    19. Image 19 For 8801 Bancroft Street
    20. Image 20 For 8801 Bancroft Street
    21. Image 21 For 8801 Bancroft Street
    22. Image 22 For 8801 Bancroft Street
    23. Image 23 For 8801 Bancroft Street
    24. Image 24 For 8801 Bancroft Street
    25. Image 25 For 8801 Bancroft Street
    26. Image 26 For 8801 Bancroft Street
    27. Image 27 For 8801 Bancroft Street
    28. Image 28 For 8801 Bancroft Street
    29. Image 29 For 8801 Bancroft Street
    30. Image 30 For 8801 Bancroft Street
    31. Image 31 For 8801 Bancroft Street
    32. Image 32 For 8801 Bancroft Street
    33. Image 33 For 8801 Bancroft Street
    34. Image 34 For 8801 Bancroft Street
    35. Image 35 For 8801 Bancroft Street
    36. Image 36 For 8801 Bancroft Street
    37. Image 37 For 8801 Bancroft Street
    38. Image 38 For 8801 Bancroft Street
    39. Image 39 For 8801 Bancroft Street
    40. Image 40 For 8801 Bancroft Street
    41. Image 41 For 8801 Bancroft Street
    42. Image 42 For 8801 Bancroft Street
    43. Image 43 For 8801 Bancroft Street
    44. Image 44 For 8801 Bancroft Street
    45. Image 45 For 8801 Bancroft Street
    46. Image 46 For 8801 Bancroft Street
    47. Image 47 For 8801 Bancroft Street
    48. Image 48 For 8801 Bancroft Street
    49. Image 49 For 8801 Bancroft Street
    50. Image 50 For 8801 Bancroft Street
    51. Image 51 For 8801 Bancroft Street
    52. Image 52 For 8801 Bancroft Street
    53. Image 53 For 8801 Bancroft Street
    54. Image 54 For 8801 Bancroft Street
    55. Image 55 For 8801 Bancroft Street
    56. Image 56 For 8801 Bancroft Street
    57. Image 57 For 8801 Bancroft Street
    58. Image 58 For 8801 Bancroft Street
    59. Image 59 For 8801 Bancroft Street
    60. Image 60 For 8801 Bancroft Street
    61. Image 61 For 8801 Bancroft Street
    62. Image 62 For 8801 Bancroft Street
    63. Image 63 For 8801 Bancroft Street
    64. Image 64 For 8801 Bancroft Street
    65. Image 65 For 8801 Bancroft Street
    66. Image 66 For 8801 Bancroft Street
    67. Image 67 For 8801 Bancroft Street
    68. Image 68 For 8801 Bancroft Street
    69. Image 69 For 8801 Bancroft Street
    70. Image 70 For 8801 Bancroft Street
    71. Image 71 For 8801 Bancroft Street
    72. Image 72 For 8801 Bancroft Street
    73. Image 73 For 8801 Bancroft Street
    74. Image 74 For 8801 Bancroft Street
    75. Image 75 For 8801 Bancroft Street
    76. Image 76 For 8801 Bancroft Street
    77. Image 77 For 8801 Bancroft Street
    78. Image 78 For 8801 Bancroft Street
    79. Image 79 For 8801 Bancroft Street
    80. Image 80 For 8801 Bancroft Street
    81. Image 81 For 8801 Bancroft Street
    82. Image 82 For 8801 Bancroft Street
    83. Image 83 For 8801 Bancroft Street
    84. Image 84 For 8801 Bancroft Street
    Contact Oak Valley Realtors
    Contacting Oak Valley Realtors
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 10002991 ( Residential )
    • Street Address: 8801 Bancroft Street
    • Viewed: 2
    • Price: $899,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: 1981
    • Bldg sqft: 0
    • Bedrooms: 5
    • Total Baths: 4
    • Full Baths: 3
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 4
    • Days On Market: 107
    • Acreage: 5.00 acres
    • Additional Information
    • Geolocation: 42 / -84
    • County: Lucas
    • City: Toledo
    • Zipcode: 43617
    • Subdivision: None
    • Elementary School: Dorr
    • Middle School: Springfield
    • High School: Springfield
    • Provided by: The Danberry Co
    • Northwest Ohio REALTORS®
    • DMCA Notice
    • Description
      Situated on 5 acres with a scenic pond in the front and a private lake spanning the back of the property, this home offers true lakefront living in a setting that feels both expansive and intentional. The home was thoughtfully designed to capture the views, with large, picturesque windows throughout and floor to ceiling sight lines that bring the outdoors into nearly every room. The backyard centers around the private lake, complete with a beach area and a beautiful paver patio that creates an ideal space for relaxing or entertaining. A walking trail winds through the wooded portion of the property, and a shed provides added storage for outdoor needs. Inside, the layout is equally impressive with two spacious family rooms, a dedicated movie theater, and multiple bedrooms featuring en suite bathrooms for added comfort and privacy. The primary suite is bright and serene, framed by sweeping views of the water and landscape. A 4 car garage offers ample space for vehicles, storage, and hobbies. With two bodies of water, intentional design, and views that define the living experience, this is a truly one of a kind property offering space, privacy, and a setting that cannot be duplicated.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. FHA
    4. VA Loan
    Appliances
    1. Dishwasher
    2. Microwave
    3. Water Heater
    4. Disposal
    5. Dryer
    6. Trash Compactor
    7. Washer
    Close Date
    1. 0000-00-00
    Cooling
    1. Central Air
    Flooring
    1. Carpet
    2. Tile
    3. Wood
    Heating
    1. Forced Air
    2. Natural Gas
    High School
    1. Springfield
    Interior Features
    1. Ceiling Fan(s)
    2. Eat-in Kitchen
    3. Entrance Foyer
    4. Primary Bathroom
    5. Tray Ceiling(s)
    Lot Features
    1. Irregular Lot
    2. Wooded
    Middle School
    1. Springfield
    Parcel Number
    1. 65-31444
    Parking Features
    1. Asphalt
    2. Gravel
    3. Attached Garage
    4. Driveway
    5. Garage Door Opener
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Dorr
    Sewer
    1. Septic Tank
    Style
    1. Traditional
    Tax Year
    1. 2024
    Utilities
    1. Electricity Connected
    2. Natural Gas Connected
    3. Water Connected
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/toledo/10002991
    Water Source
    1. Well
    Year Built
    1. 1981